IP (INGRESS PROTECTION) RATINGS CHART
SOLIDS
LEVEL | INGRESS PROTECTION |
0 | No protection |
1 | Protection against a solid object >50 mm, such as a hand. |
2 | Protection against a solid object >12.5 mm, such as a finger. |
3 | Protection against a solid object >2.5 mm, such as a screwdriver. |
4 | Protection against a solid object >1 mm, such as a wire |
5 | Dust Proof. Dust must not penetrate to an extent that equipment operation or safety are impaired. |
6 | Dust tight. No ingress of dust. |
LIQUIDS
LEVEL | INGRESS PROTECTION |
0 | No protection |
1 | Protection against vertical dripping water. 10 minutes a rate of 1 mm / min. |
2 | Protection against diagonally falling water (up to 15°). 10 minutes a rate of 1 mm / min. |
3 | Protection against diagonally falling water (up to 60°) spray. 5 minutes at 0.7 LPM @ 80-100kPa. |
4 | Protection against water splashed from all directions. 5 minutes at 10 LPM @ 80-100kPa. |
5 | Protection against a 6.3mm water nozzle. 3 minutes @ 12.5 LPM at 30 kPa at a distance of 3 m. |
6 | Protection against a 12.5 mm water nozzle. 3 minutes @ 100 LPM at 100 kPa at a distance of 3 m. |
7 | Protection against submersion. 30 minutes at a depth up to 1 m. |
8 | Protection against continuous submersion. Depths up to 3 m. |
9K* | Protection against powerful, high-temparature water jets:
|
*Per DIN 44050 part 9 |